Blush Mermaid Off Shoulder Floor length Wedding Guest Bridesmaid Dresses, WGM112
Let customers speak for us
from 1058 reviewsGreat quality, fits perfectly!
Blush Mermaid Off Shoulder Floor length Wedding Guest Bridesmaid Dresses, WGM112
This dress could be custom made, there are no extra cost to do custom size and color.
Description
1, Material: soft satin, pongee, elastic silk like satin.
2, Color: there are many colors are available, please contact us for more colors if you can't find your color from our color chart, color may vary between different screen, make sure you order swatches first!
3, Size: standard size or custom size, if dress is custom made, we need measurements as following, please leave custom measurements and informaiton in the note
bust______ cm/inch
waist______cm/inch
hip:_______cm/inch
shoulder to shoulder :_______cm/inch (measured from back of shoulder)
shoulder to bust :_______cm/inch (measured from middle shoulder to nipple)
shoulder to waist :_______cm/inch (measured from middle of shoulder to natural waist)
Shoulder to hem of dress:_______cm/inch (measured from middle of shoulder over nipple to floor with shoes on)
nipple to nipple:_______cm/inch
armhole__________cm/inch (end of arm)
4, Delivery time:
Rush order: within 1-3 weeks or even earlier.
Normal Order: within 30±5 days
5, Shipping: by UPS or DHL or some special airline.
6, Payment: Credit Card, PayPal, bank transfer, western union and so on.
7, Return Policy: please check Return Policy
El vestido es hermoso y llegó antes del tiempo esperado! muchas gracias
The material is stretchy and very comfortable and while not too thick or thin the material shows all the dimples on my butt and thighs. (It’s way more apparent in the red one and I wonder how obvious shapewear would be if I had some on underneath). I’ll need to wear some heels for sure as it’s pretty long but not to where I’ll need to get it hemmed. Definitely recommend!
I ordered the US14 and it’s perfect! Long enough and hugs all the curves!
The dress is such good quality, heavy and stretchy I was nervous about it only going to US12 but it fits so good! The only issue is the boob part is a little bit too big so if you have a smaller chest keep this in mind but I definitely recommend!!
Good quality dress. Very structured but if you have hips... size up 2 sizes from the size chart. I am a size 12. Size chart says order 14. I ordered the 14 and could not get the dress up past my knees or when I tried over my head, it would not pass my waist. I believe I would need a size 18. Had to custom size.
Let customers speak for us
from 1058 reviewsGreat quality, fits perfectly!
El vestido es hermoso y llegó antes del tiempo esperado! muchas gracias
The material is stretchy and very comfortable and while not too thick or thin the material shows all the dimples on my butt and thighs. (It’s way more apparent in the red one and I wonder how obvious shapewear would be if I had some on underneath). I’ll need to wear some heels for sure as it’s pretty long but not to where I’ll need to get it hemmed. Definitely recommend!
I ordered the US14 and it’s perfect! Long enough and hugs all the curves!
The dress is such good quality, heavy and stretchy I was nervous about it only going to US12 but it fits so good! The only issue is the boob part is a little bit too big so if you have a smaller chest keep this in mind but I definitely recommend!!
Good quality dress. Very structured but if you have hips... size up 2 sizes from the size chart. I am a size 12. Size chart says order 14. I ordered the 14 and could not get the dress up past my knees or when I tried over my head, it would not pass my waist. I believe I would need a size 18. Had to custom size.
Related Products
measurement guide
Size Chart(inch) | |||||||||||||||
Normal Size | Plus Size | ||||||||||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18w | 20w | 22w | 24w | 26w |
UK | 4 | 4 | 6 | 6 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
EUROPE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bust(inch) | 32 | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 38 | 39 ½ | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Waist(inch) | 25 | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 | 36 ½ | 38 ½ | 40 ¾ | 43 | 45 ½ | 47 ½ |
Hips(inch) | 35 | 35 ¾ | 36 ¾ | 37 ¾ | 38 ¾ | 39 ¾ | 41 ¾ | 42 ¾ | 44 ¾ | 45 ¾ | 47 ¾ | 49 ¾ | 51 ¾ | 53 ¾ | 55 ½ |
Hollow to Floor With Shoes On(inch) | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 |
Size Chart(cm) | |||||||||||||||
Normal Size | Plus Size | ||||||||||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18w | 20w | 22w | 24w | 26w |
UK | 2 | 4 | 6 | 6 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
EUROPE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bust(cm) | 79 | 80 | 84 | 88 | 90 | 93 | 97 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | 135 |
Waist(cm) | 64 | 65 | 68 | 70 | 72 | 75 | 79 | 83 | 86 | 92 | 98 | 104 | 109 | 115 | 121 |
Hips(cm) | 90 | 91 | 92 | 96 | 98 | 101 | 105 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 |
Hollow to Floor With Shoes On(cm) | 150 | 150 | 150 | 152 | 152 | 152 | 152 | 155 | 155 | 155 | 155 | 158 | 158 | 158 | 158 |
Please note: only error between your real measurements of all parts and standard size less than 1'', then dresses can fit well otherwise it's better choose custom size.
US Size | UK Size | Bust | Waist | Hips | Hollow to Floor With Shoes On |
US0 | UK2 | 32 | 25 | 35 | 59 |
US2 | UK4 | 32 ½ | 25 ½ | 35 ¾ | 59 |
US4 | UK6 | 33 ½ | 26 ½ | 36 ¾ | 59 |
US6 | UK8 | 34 ½ | 27 ½ | 37 ¾ | 60 |
US8 | UK10 | 35 ½ | 28 ½ | 38 ¾ | 60 |
US10 | UK12 | 36 ½ | 29 ½ | 39 ¾ | 60 |
US12 | UK14 | 38 | 31 | 41 ¾ | 60 |
US14 | UK16 | 39 ½ | 32 ½ | 42 ¾ | 61 |
US16 | UK18 | 41 | 34 | 44 ¾ | 61 |
US16W | UK20 | 43 | 36 ½ | 45 ¾ | 61 |
US18W | UK22 | 45 | 38 ½ | 47 ¾ | 61 |
US20W | UK24 | 47 | 40 ¾ | 49 ¾ | 62 |
US22W | UK26 | 49 | 43 | 51 ¾ | 62 |
US24W | UK28 | 51 | 45 ½ | 53 ¾ | 62 |
US26W | UK30 | 53 | 47 ½ | 55 ½ | 62 |
US | UK | Bust | Waist | Hips | Hollow to Floor With Shoes On |
US0 | UK2 | 79 | 64 | 90 | 150 |
US2 | UK4 | 80 | 65 | 91 | 150 |
US4 | UK6 | 84 | 68 | 92 | 150 |
US6 | UK8 | 88 | 70 | 96 | 152 |
US8 | UK10 | 90 | 72 | 98 | 152 |
US10 | UK12 | 93 | 75 | 101 | 152 |
US12 | UK14 | 97 | 79 | 105 | 152 |
US14 | UK16 | 100 | 83 | 109 | 155 |
US16 | UK18 | 104 | 86 | 112 | 155 |
US16W | UK20 | 109 | 92 | 116 | 155 |
US18W | UK22 | 114 | 98 | 121 | 155 |
US20W | UK24 | 119 | 104 | 126 | 158 |
US22W | UK26 | 124 | 109 | 131 | 158 |
US24W | UK28 | 130 | 115 | 136 | 158 |
US26W | UK30 | 135 | 121 | 141 | 158 |
BUST
Wear the bra you will be wearing with the dress,and pull the tape across the fullest prrt of the bust.
WAIST
Bend to one side to find the crease,that's your natural waist.Pull tapr across the narrowest part and keep tape slightly losse to allow for breathing room.
HIP
Stand straight and pull tape across the widest part of the hips and rear, if butt is bigger than hip, please give us butt too.
Hollow to Hem
Stand up straight with shoes on and measure from the the center of the collarbone,down to where the hem of the dress shouldhit(excluding anytrain).